

PHILIPPINES
University of the Philippines
UP Fighting Maroons
Making their WUBS debut, the team known as the UP Fighting Maroons has claimed two championships in the UAAP over the past four years—including in 2024. UP has produced standout players such as Carl Tamayo, formerly of the Ryukyu Golden Kings, and Francis Lopez, currently with the Fighting Eagles Nagoya.
| Head Coach | MONTEVERDE, RICHARD GOLDWIN YU |
|---|

MEMBER
スクロールできます
| No. | Name | Position | Height | Grade |
|---|---|---|---|---|
| 33 | ALTER, SEAN STARK ROMILLO | C | 203 | 3rd |
| 18 | ALARCON, HAROLD REPARO | SG | 190 | 5th |
| 19 | ABADIANO, GERRY AUSTIN TABUCAN | SG | 182 | 5th |
| 13 | BELMONTE, MARK GIL BARBACENA | PF | 199 | 3rd |
| 16 | REMOGAT, REY-ADRIAN TAJANTAJAN | PG | 180 | 2nd |
| 20 | FELICILDA, ERNEST JOHN | PG | 175 | 4th |
| 10 | FORTEA, TERRENCE JOHN SANTOS | G | 183 | 5th |
| 2 | TORRES, REYLAND CASALMER | SF | 185 | 4th |
| 8 | BAYLA, JACOB MEDINA | SF | 197 | 2nd |
| 77 | BRIONES, LOWELL FRANCIS ARIAS | SF | 198 | 4th |
| 34 | CORONEL, JOSHUA CALEB VILLAROMAN | SF | 195 | 3rd |
| 30 | YNIGUEZ, MIGUEL ALFREDO | F | 198 | 2nd |
| — | PALANCA, JUANCHO MIGUEL ARANA | PF | 199 | 1st |
| 27 | ANDRES, L.A. JOHN DE GUZMAN | PF | 197 | 3rd |
| 7 | GAGATE, SEVEN RAVANERA | PF/C | 203 | 3rd |
| 9 | NNORUKA, FRANCIS JUNIOR CHUKWUWEIKE | PF/C | 202 | 2nd |
| 55 | STEVENS, JALEN ISAGANI PRADO | C | 203 | 3rd |









