
メンバー
MEMBER
スクロールできます
| No. | Name | Position | Height | Grade |
|---|---|---|---|---|
| 7 | Abadam Earl Jared, San Andres | SF | 193 | 4th |
| 21 | Amos Mason Francis, Dulieu | PF | 201 | 1st |
| 32 | Gollena Elaijah Gavrielle, Almodovar | SG | 190.5 | 3rd |
| 13 | Baclaan Jhayzine Kean, Conwi | PG | 178 | 2nd |
| 11 | Cortez Jacob Zion, Refuerzo | PG | 178 | 2nd |
| 30 | Cortez Michael Zion, Refuezo | PG | 176 | incoming |
| 34 | Daep Lebron Jhames, Sebastian | PF | 201 | incoming |
| 18 | Dagdag Denzel, Sosuan | C | 196 | 1st |
| 19 | Dungo, David Andrei, Balagtas | SG | 185 | 1st |
| 1 | Macalalag Jan Clement, Lizo | SG | 188 | 4th |
| 2 | Marasigan Vhoris, Cunanan | SF | 190.5 | 2nd |
| 6 | Melencio Rhyle Richard, Mercado | SF | 191 | 2nd |
| 22 | Nwankwo Bright, Chinedum | C | 208 | 5th |
| 31 | Pablo Manuel Antonio Luis, Rustia | C | 201 | 2nd |
| 25 | Phillips Michael Christian | PF | 201 | 5th |
| 0 | Quines Guillian, Reyes | PG | 178 | incoming |
| 17 | Sarmiento Dominic James | C | 205 | 1st |












